Processed Date | Source | Sheet |
---|
Processed Date | Source | Sheet | Discipline |
---|---|---|---|
20/05/2025 09:05:51 | RCPA SPIA Chemical Pathology RS_Feb 2025.xlsx | Chem Path Reporting_Feb 2025 | Chemical Pathology |
20/05/2025 09:05:51 | RCPA SPIA Haematology Transfusion RS_Apr 2025.xlsx | Haem TM Reporting_Apr 2025 | Haematology |
20/05/2025 09:05:51 | RCPA SPIA Immunopathology Terminology RS_Apr 2025.xlsx | Immuno Reporting_Apr 2025 | Immunopathology |
20/05/2025 09:05:52 | RCPA SPIA Microbiology Serology Molecular RS_Apr 2025.xlsx | Micro Sero Molecular Ap 2025 | Microbiology |
20/05/2025 09:08:44 | spia_refints_data_20241107.tsv | ||
20/05/2025 09:06:43 | RCPA SPIA Preferred Units Table December 2024.xlsx | Preferred Units Aug 2022 | |
20/05/2025 08:36:57 | RCPA SPIA Requesting Pathology RS_May 2025.xlsx | RCPA SPIA Requesting_May 2025 |
Lorem ipsum dolor sit amet consectetur adipisicing elit.
Not all selected files are processable. Do you wish to produce a validation report for the processable files only?
This application requires a screen at least 920 pixels wide.
This application must have the ability to write a text file to the operating system's file system and the user must have the ability to retrieve that file from the device for use independently of this application.
Perforce, mobile phones, or tablets whose operating system does not allow users access to the file system are not supported on the assumption that most will not meet the requirements stated above.